LCD Pure

LCD Pure is our series of displays without controller

LCD Pure-X

 

The overview below shows our available LCD Pure X Panels and their key data. Each of these displays can be chosen with no touch panel, with resistive or capacitive variants available. We also offer custom cover glass. If you are interested in this option, please feel free to contact us directly.

 

Size
[Inch]
Order-No. Resol
[Pixel]
Brightn.
[cd/m2]
TP
1)
Dimensions
[mm] 2)
Active Area
[mm]
IPS
Interface3)
PS4)
4.3 DPP-XH43 800x480 1000 - 105.50 x 67.10 x 3.15 95.04 x 53.86 Yes LVDS T
4.3 DPP-XHT43 800x480 1000 R 105.50 x 67.10 x 4.0 95.04 x 53.86 Yes LVDS T
4.3 DPP-XHC43 800x480 1000 C 105.50 x 67.10 x 4.55 95.04 x 53.86 Yes LVDS T
5.0 DPP-XH50 800x480 1000 - 117.00 x 75.60 x 2.65 108.00 x 64.80 Yes LVDS P
5.0 DPP-XHT50 800x480 1000 R 117.00 x 75.60 x 4.1 108.00 x 64.80 Yes LVDS T
5.0 DPP-XHC50 800x480 1000 C 117.00 x 75.60 x 4.2 108.00 x 64.80 Yes LVDS P
7.0 DPP-XH70 1024x600 1000 - 165.00 x 99.96 x 3.5 154.21 x 85.92 Yes LVDS P
7.0 DPP-XHT70 1024x600 1000 R 165.00 x 99.96 x 4.9 154.21 x 85.92 Yes LVDS T
7.0 DPP-XHC70 1024x600 1000 C 165.00 x 99.96 x 5.1 154.21 x 85.92 Yes LVDS P
10.1 DPP-XH101 1280x800 900 - 228.30 x 150.05 x 6.3 216.96 x 135.60 Yes LVDS P
10.1 DPP-XHT101 1280x800 900 R 228.30 x 150.05 x 8.5 216.96 x 135.60 Yes LVDS T
10.1 DPP-XHC101 1280x800 900 C 228.30 x 150.05 x 9.3 216.96 x 135.60 Yes LVDS P

 

1) Touch Panel Options: T = Resistive Touch / C = Projected Capacitive Touch (PCAP) / — = No Touch Panel
2) Width x Height x Depth
3) The 4.3" and 5.0" LCD Pure X series have a RGB to LVDS converter on board
4
) Production Status (PS): P = In Production / N = Not for new Designs / E = End of Life / S = Samples available / C = currently unavailable / T = to be launched soon